- Title
- Modimolle-Mookgophong Structures
- Abstract
No abstract provided
- Publication Date
- May 7, 2025, 8:53 a.m.
- Type
- Vector Data
- Owner
- glenn
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description |
---|---|---|
measure_date | None | None |
road_name | None | None |
road_id | None | None |
length_km | None | None |
munic | None | None |
town | None | None |
assessor | None | None |
comment | None | None |
struct_class | None | None |
type | None | None |
spans | None | None |
feat_crossed | None | None |
orientation | None | None |
feat_name_id | None | None |
region_depot | None | None |
length | None | None |
width | None | None |
height | None | None |
cell_length | None | None |
height_fill | None | None |
photo1 | None | None |
photo2 | None | None |
photo3 | None | None |
year_construct | None | None |
degree | None | None |
deg_comment | None | None |
extent | None | None |
ext_comment | None | None |
relevancy | None | None |
rel_comment | None | None |
area | None | None |
oc | None | None |
import_date | None | None |
add_info_desc | None | None |
add_photo | None | None |
make_safe | None | None |
photo4 | None | None |
photo_desc_side4 | None | None |
photo_desc_side1 | None | None |
photo_desc_side2 | None | None |
photo_desc_side3 | None | None |
struct_name | None | None |
defect_descr | None | None |
photo | None | None |
spatial_id | None | None |
instance_id | None | None |
photo_comment | None | None |
end_latitude | None | None |
end_longitude | None | None |
start_latitude | None | None |
start_longitude | None | None |
max_height | None | None |
inspect_type | None | None |
bridge_photo | None | None |
retain_wall_photo | None | None |
culvert_photo | None | None |
defect | None | None |
wall_defect | None | None |
culvert_defect | None | None |
degree_note | None | None |
ext_note | None | None |
rel_note | None | None |
landing_add_photo | None | None |
add_desc | None | None |
instanceid | None | None |
formhub_uuid | None | None |
basic_bridge_assessment | None | None |
from_submission_id | None | None |
uuid | None | None |
date_modified | None | None |
further_inspect_req | None | None |
ubiu_req | None | None |
ubiu_used | None | None |
bridge_type | None | None |
wall_type | None | None |
culvert_type | None | None |
cellular_bridge_culvert_major_defect | None | None |
Log in to add/delete Favourites.
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment